站长资源
中国站长网站

SVG动画低聚虎碎屑效果

完整代码

<!doctype html>
<html>
<head>
<meta charset="utf-8">
<title>SVG动画低聚虎碎屑效果</title>
<style>
/* Colors */

.st0 {
  fill: #FFE475;
}

.st1 {
  fill: #C26C47;
}

.st2 {
  fill: #49312D;
}

.st3 {
  fill: #604219;
}

.st4 {
  fill: #554D4D;
}

.st5 {
  fill: #635723;
}

.st6 {
  fill: #84712C;
}

.st7 {
  fill: #947158;
}

.st8 {
  fill: #C07E48;
}

.st9 {
  fill: #C98777;
}

.st10 {
  fill: #DF9126;
}

.st11 {
  fill: #F68C47;
}

.st12 {
  fill: #FBAD23;
}

.st13 {
  fill: #F8B26C;
}

.st14 {
  fill: #EEC075;
}

.st15 {
  fill: #F6DC8F;
}

.st16 {
  fill: #EAD4B5;
}

.st17 {
  fill: #EADDCE;
}

.st18 {
  fill: #FEF8CC;
}

.st19 {
  fill: #FEFDF4;
}

.st20 {
  fill: #E9E9EA;
}

.st21 {
  fill: #BBBCAC;
}

.st22 {
  fill: #C9C0AD;
}

.st23 {
  fill: #D3C8C2;
}

.st24 {
  fill: #AFA49F;
}

.st25 {
  fill: #8D7D71;
}

.st26 {
  fill: #B5AD6E;
}

.st27 {
  fill: #787FA0;
}

.st28 {
  fill: #E1AFA3;
}

.st29 {
  fill: #D69385;
}

.st30 {
  fill: #C69849;
}

.st31 {
  fill: #FAA64C;
}

.st32 {
  fill: #FFD386;
}

.st33 {
  fill: #D1C76D;
}

.st34 {
  fill: #56481C;
}


/* Reset */

body,
html {
  height: 100%;
  background-color: red;
  background: -webkit-linear-gradient(335deg, #3498db, #2c3e50) no-repeat fixed;
  background: linear-gradient(115deg, #3498db, #2c3e50) no-repeat fixed;
  margin: 0;
  padding: 0
}

.myName {
  position: absolute;
  top: 1em;
  left: 1em;
  padding: 5px 15px;
  color: #FFF;
  font-family: arial;
  width: 30%;
}

.myName a {
  color: #FFF;
  text-decoration: none;
  font-size: 1.3em;
  font-weight: normal;
  float: left;
  margin-top: 3%;
  margin-left: 3%;
}

.myName a:hover {
  text-decoration: underline;
}

.myName img {
  width: 50px;
  border-radius: 50%;
  float: left;
}

.layer {
  position: absolute;
  width: 40vw;
  height: 41vw;
  top: 50%;
  left: 50%;
  margin-left: -20vw;
  margin-top: -18vw;
  z-index: 2;
  cursor: pointer
}

svg {
  position: absolute;
  top: 15%;
  right: 0;
  left: 50%;
  bottom: 0;
  margin-left: -20vw;
  width: 40vw;
  overflow: visible;
  z-index: 1;
}

polygon,
path,
ellipse {
  fill-opacity: 1;
  -webkit-transform: translate(0);
  transform: translate(0);
  -webkit-transition: all 1s ease;
  transition: all 1s ease;
  -webkit-animation-fill-mode: forwards;
  animation-fill-mode: forwards;
  -webkit-transform-origin: 50% 50%;
  transform-origin: 50% 50%;
  stroke-dasharray: 500;
  stroke-dashoffset: 500;
}


/*=========================
	 Right Side Stuff
/*=======================*/

#right-side polygon:nth-of-type(5n+1),
#right-side path:nth-of-type(5n+1),
#right-side ellipse {
  -webkit-animation: backToPlace1 8s ease-in-out 1;
  animation: backToPlace1 8s ease-in-out 1;
}

@-webkit-keyframes backToPlace1 {
  0% {
    -webkit-transform: translate(300%, 300%) scale(1) rotate(180deg);
    transform: translate(300%, 300%) scale(1) rotate(180deg);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

@keyframes backToPlace1 {
  0% {
    -webkit-transform: translate(300%, 300%) scale(1) rotate(180deg);
    transform: translate(300%, 300%) scale(1) rotate(180deg);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

#right-side polygon:nth-of-type(5n+2),
#right-side path:nth-of-type(5n+2) {
  -webkit-animation: backToPlace2 8s ease-in-out 1;
  animation: backToPlace2 8s ease-in-out 1;
}

@-webkit-keyframes backToPlace2 {
  0% {
    -webkit-transform: translate(-300%, -300%) scale(1) rotate(180deg) translateZ(-400px);
    transform: translate(-300%, -300%) scale(1) rotate(180deg) translateZ(-400px);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

@keyframes backToPlace2 {
  0% {
    -webkit-transform: translate(-300%, -300%) scale(1) rotate(180deg) translateZ(-400px);
    transform: translate(-300%, -300%) scale(1) rotate(180deg) translateZ(-400px);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

#right-side polygon:nth-of-type(5n+3),
#right-side path:nth-of-type(5n+3) {
  -webkit-animation: backToPlace3 8s ease-in-out 1;
  animation: backToPlace3 8s ease-in-out 1;
}

@-webkit-keyframes backToPlace3 {
  0% {
    -webkit-transform: translate(200%, -400%) scale(1.5) rotate(50deg) translateZ(400px);
    transform: translate(200%, -400%) scale(1.5) rotate(50deg) translateZ(400px);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

@keyframes backToPlace3 {
  0% {
    -webkit-transform: translate(200%, -400%) scale(1.5) rotate(50deg) translateZ(400px);
    transform: translate(200%, -400%) scale(1.5) rotate(50deg) translateZ(400px);
    fill-opacity: 0;
    stroke-width: .15px;
  }
  100% {
    -webkit-transform: translate(0) scale(1) rotate(0);
    transform: translate(0) scale(1) rotate(0);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

#right-side polygon:nth-of-type(5n+4),
#right-side path:nth-of-type(5n+4),
#right-side polygon:nth-of-type(5n+5),
#right-side path:nth-of-type(5n+5) {
  -webkit-animation: backToPlace4 8s ease-in-out 1;
  animation: backToPlace4 8s ease-in-out 1;
}

@-webkit-keyframes backToPlace4 {
  0% {
    -webkit-transform: scale(0);
    transform: scale(0);
    opacity: 0
  }
  10% {
    -webkit-transform: scale(.1);
    transform: scale(.1);
  }
  20% {
    -webkit-transform: scale(.2);
    transform: scale(.2);
  }
  30% {
    -webkit-transform: scale(.3);
    transform: scale(.3);
  }
  40% {
    -webkit-transform: scale(.4);
    transform: scale(.4);
  }
  50% {
    -webkit-transform: scale(.5);
    transform: scale(.5);
  }
  60% {
    -webkit-transform: scale(.6);
    transform: scale(.6);
  }
  70% {
    -webkit-transform: scale(.7);
    transform: scale(.7);
  }
  80% {
    -webkit-transform: scale(.8);
    transform: scale(.8);
  }
  90% {
    -webkit-transform: scale(.9);
    transform: scale(.9);
  }
  100% {
    -webkit-transform: translate(0) scale(1);
    transform: translate(0) scale(1);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}

@keyframes backToPlace4 {
  0% {
    -webkit-transform: scale(0);
    transform: scale(0);
    opacity: 0
  }
  10% {
    -webkit-transform: scale(.1);
    transform: scale(.1);
  }
  20% {
    -webkit-transform: scale(.2);
    transform: scale(.2);
  }
  30% {
    -webkit-transform: scale(.3);
    transform: scale(.3);
  }
  40% {
    -webkit-transform: scale(.4);
    transform: scale(.4);
  }
  50% {
    -webkit-transform: scale(.5);
    transform: scale(.5);
  }
  60% {
    -webkit-transform: scale(.6);
    transform: scale(.6);
  }
  70% {
    -webkit-transform: scale(.7);
    transform: scale(.7);
  }
  80% {
    -webkit-transform: scale(.8);
    transform: scale(.8);
  }
  90% {
    -webkit-transform: scale(.9);
    transform: scale(.9);
  }
  100% {
    -webkit-transform: translate(0) scale(1);
    transform: translate(0) scale(1);
    fill-opacity: 1;
    stroke-width: 0;
    stroke-dashoffset: 0;
  }
}


/* Hover Animation */


/**/

.layer:hover + svg #right-side polygon:nth-of-type(5n+1),
.layer:hover + svg #right-side path:nth-of-type(5n+1) {
  -webkit-transform: translate(200%, -600%) scale(1.5) rotate(100deg) translateZ(0);
  transform: translate(200%, -600%) scale(1.5) rotate(100deg) translateZ(0);
  opacity: .3;
}


/**/

.layer:hover + svg #right-side polygon:nth-of-type(5n+2),
.layer:hover + svg #right-side path:nth-of-type(5n+2) {
  -webkit-transform: translate(800%, -600%) scale(.5) rotate(100deg) translateZ(0);
  transform: translate(800%, -600%) scale(.5) rotate(100deg) translateZ(0);
  opacity: .3;
  fill-opacity: 0;
  stroke-width: .5px;
  stroke: #FFF;
  stroke-dashoffset: 0;
}


/**/

.layer:hover + svg #right-side polygon:nth-of-type(5n+3),
.layer:hover + svg #right-side path:nth-of-type(5n+3) {
  -webkit-transform: translate(1000%, 0) scale(1.5) rotate(100deg) translateZ(0);
  transform: translate(1000%, 0) scale(1.5) rotate(100deg) translateZ(0);
  opacity: .3;
}


/**/

.layer:hover + svg #right-side polygon:nth-of-type(5n+4),
.layer:hover + svg #right-side path:nth-of-type(5n+4) {
  -webkit-transform: translate(1000%, 600%) scale(1) rotate(100deg) translateZ(0);
  transform: translate(1000%, 600%) scale(1) rotate(100deg) translateZ(0);
  opacity: .3;
  fill-opacity: 0;
  stroke-width: .5px;
  stroke: #FFF;
  stroke-dashoffset: 0;
}


/**/

.layer:hover + svg #right-side polygon:nth-of-type(5n+5),
.layer:hover + svg #right-side path:nth-of-type(5n+5),
.layer:hover + svg #right-side ellipse {
  -webkit-transform: translate(0, 1000%) scale(.5) rotate(100deg) translateZ(0);
  transform: translate(0, 1000%) scale(.5) rotate(100deg) translateZ(0);
  opacity: .3;
}


/*=========================
	 Left Side Stuff
/*=======================*/


/* Animate Stroke  */

svg #left-side polygon:nth-of-type(n+1),
svg #left-side path:nth-of-type(n+1),
svg #left-side ellipse {
  fill-opacity: 0;
  stroke: #fafafa;
  stroke-width: .5px;
  stroke-dasharray: 600;
  stroke-dashoffset: 600;
  -webkit-animation: dash 8s ease-in-out 1;
  animation: dash 8s ease-in-out 1;
  -webkit-animation-fill-mode: forwards;
  animation-fill-mode: forwards;
}

@-webkit-keyframes dash {
  to {
    stroke-dashoffset: 600;
    fill-opacity: 0;
  }
  to {
    stroke-dashoffset: 0;
    fill-opacity: 1;
    stroke-width: 0;
  }
}

@keyframes dash {
  to {
    stroke-dashoffset: 600;
    fill-opacity: 0;
  }
  to {
    stroke-dashoffset: 0;
    fill-opacity: 1;
    stroke-width: 0;
  }
}


/* Hover Animation*/

.layer:hover + svg #left-side polygon:nth-of-type(5n+1),
.layer:hover + svg #left-side path:nth-of-type(5n+1) {
  -webkit-transform: translate(-400%, -400%) scale(1.5) rotate(200deg) translateZ(0);
  transform: translate(-400%, -400%) scale(1.5) rotate(200deg) translateZ(0);
  opacity: .3
}


/**/

.layer:hover + svg #left-side polygon:nth-of-type(5n+2),
.layer:hover + svg #left-side path:nth-of-type(5n+2) {
  -webkit-transform: translate(-800%, -100%) scale(1) rotate(100deg) translateZ(0);
  transform: translate(-800%, -100%) scale(1) rotate(100deg) translateZ(0);
  opacity: .3;
  fill-opacity: 0;
  stroke-width: .5px;
  stroke: #FFF;
  stroke-dashoffset: 0;
}


/**/

.layer:hover + svg #left-side polygon:nth-of-type(5n+3),
.layer:hover + svg #left-side path:nth-of-type(5n+3) {
  -webkit-transform: translate(-800%, 100%) scale(.5) rotate(0) translateZ(0);
  transform: translate(-800%, 100%) scale(.5) rotate(0) translateZ(0);
  opacity: .3;
  fill-opacity: 0;
  stroke-width: .5px;
  stroke: #FFF;
  stroke-dashoffset: 0;
}


/**/

.layer:hover + svg #left-side polygon:nth-of-type(5n+4),
.layer:hover + svg #left-side path:nth-of-type(5n+4) {
  -webkit-transform: translate(-800%, 500%) scale(.9) rotate(300deg) translateZ(0);
  transform: translate(-800%, 500%) scale(.9) rotate(300deg) translateZ(0);
  opacity: .5
}


/**/

.layer:hover + svg #left-side polygon:nth-of-type(5n+5),
.layer:hover + svg #left-side path:nth-of-type(5n+5),
.layer:hover + svg #left-side ellipse {
  -webkit-transform: translate(0, 900%) scale(1.3) rotate(300deg) translateZ(0);
  transform: translate(0, 900%) scale(1.3) rotate(300deg) translateZ(0);
  opacity: .3
}</style>
</head>
<body>
<!-- Layer To Activate Hover Effect .. DON'T DELETE -->
<div class="layer"></div>

<!-- SVG Path -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" 
	 viewBox="-34 122.4 542 548.6" style="enable-background:new 0 0 542 548.6;" xml:space="preserve">
<g id="left-side">
	<path id="XMLID_418_" class="st0" d="M165.5,362.6c-0.4-1.6-1.4-3.1-2.7-4.1c-0.1-0.8-0.8-1.6-1.9-1.3c-0.1,0-0.2,0.1-0.3,0.1
		s-0.1-0.1-0.2-0.1c-1-0.3-1.6,0.3-1.8,1.1c-1.4,1.1-2.2,2.8-2.1,4.7c0.2,3,3,4.9,5.9,4.7C165.1,367.4,166,364.9,165.5,362.6z
		 M162.5,364.5c-1.3,0.4-2.7-0.6-3-1.8c-0.2-1,0.3-1.8,1.1-2.3c0.7,0.5,1.3,1.3,1.7,2.1C162.5,363,162.9,364.4,162.5,364.5z"/>
	<polygon id="XMLID_417_" class="st1" points="237,527.7 225,527.7 204,515.2 196.3,521.5 221.6,543.2 222.4,555.2 237,558.7 	"/>
	<polygon id="XMLID_416_" class="st2" points="196.3,521.5 184.3,505.3 184.3,517.3 204.3,541.8 211.3,541.8 218.1,553.8 232,563.1 
		230.6,575.9 191.6,584.6 237,580.8 237,558.7 221.5,554.8 221.6,543.2 	"/>
	<polygon id="XMLID_415_" class="st2" points="237,172.9 209.6,158.1 183.7,172.9 	"/>
	<polygon id="XMLID_414_" class="st2" points="220.3,244.2 190.1,264.8 147,252.8 	"/>
	<polygon id="XMLID_413_" class="st2" points="237,186.5 153.2,197.3 207.3,178.9 	"/>
	<polygon id="XMLID_412_" class="st2" points="220.3,244.2 237,219.2 237,253.1 	"/>
	<polygon id="XMLID_411_" class="st2" points="147,252.8 124.6,310.8 98.5,298.4 	"/>
	<polygon id="XMLID_410_" class="st2" points="98.2,247.2 71.4,232.6 68.4,261.7 	"/>
	<polygon id="XMLID_409_" class="st2" points="71.4,232.6 71.4,188.9 35.3,174.5 	"/>
	<polygon id="XMLID_408_" class="st2" points="124.6,310.8 124.6,347.8 101.7,347.8 	"/>
	<polygon id="XMLID_407_" class="st2" points="126.2,373.4 101.7,389.5 101.7,367.6 	"/>
	<polygon id="XMLID_406_" class="st2" points="87.7,347.8 80,317.5 65.3,368.2 	"/>
	<polygon id="XMLID_405_" class="st2" points="52.4,325.2 52.4,360.9 30.9,365 	"/>
	<polygon id="XMLID_404_" class="st2" points="135.7,410.5 114.4,401.7 120.5,426.2 	"/>
	<polygon id="XMLID_403_" class="st2" points="68.7,413.9 70,462.4 104,477.8 	"/>
	<polygon id="XMLID_402_" class="st2" points="40.6,449.1 71.7,484.5 52.4,542.5 	"/>
	<polygon id="XMLID_401_" class="st2" points="191.6,584.6 151.3,581.2 167,602.9 	"/>
	<polygon id="XMLID_400_" class="st3" points="237,172.9 225,166.4 237,152.1 	"/>
	<polygon id="XMLID_399_" class="st3" points="237,186.5 237,219.2 218.3,188.9 	"/>
	<polygon id="XMLID_398_" class="st3" points="147,252.8 152.7,224.8 113.1,254.5 	"/>
	<polygon id="XMLID_397_" class="st3" points="71.4,232.6 68.4,261.7 55.3,241.2 	"/>
	<polygon id="XMLID_396_" class="st3" points="52.4,325.2 64.8,321.8 52.4,360.9 	"/>
	<polygon id="XMLID_395_" class="st3" points="65.3,368.2 78.7,389.7 87.7,347.8 	"/>
	<polygon id="XMLID_394_" class="st3" points="126.2,373.4 114.4,401.7 101.7,389.5 	"/>
	<polygon id="XMLID_393_" class="st3" points="52.4,360.9 41.6,393.8 30.9,365 	"/>
	<polygon id="XMLID_392_" class="st3" points="78.7,389.7 68.7,413.9 90.7,453.8 	"/>
	<polygon id="XMLID_391_" class="st3" points="120,508.8 109.4,526.7 131.5,561.7 	"/>
	<polygon id="XMLID_390_" class="st3" points="219,206.5 194.5,203.2 147,252.8 	"/>
	<polygon id="XMLID_389_" class="st4" points="52.4,325.2 79.7,286.2 80,317.5 	"/>
	<polygon id="XMLID_388_" class="st4" points="41.6,393.8 40.6,449.1 26.3,440.8 	"/>
	<polygon id="XMLID_387_" class="st4" points="90.7,453.8 138.3,455.2 87,434.2 	"/>
	<polygon id="XMLID_386_" class="st4" points="71.7,484.5 81.2,513.2 52.4,542.5 	"/>
	<polygon id="XMLID_385_" class="st4" points="120,508.8 81.2,513.2 109.4,526.7 	"/>
	<polygon id="XMLID_384_" class="st4" points="124.6,310.8 161.1,338.1 147.6,313.2 	"/>
	<polygon id="XMLID_383_" class="st4" points="35.3,174.5 55.3,241.2 71.4,232.6 	"/>
	<polygon id="XMLID_382_" class="st5" points="55.3,241.2 43.9,262.1 36.2,235.7 	"/>
	<polygon id="XMLID_381_" class="st6" points="30.9,365 41.6,393.8 26.3,440.8 	"/>
	<polygon id="XMLID_380_" class="st6" points="65.3,368.2 68.7,413.9 78.7,389.7 	"/>
	<polygon id="XMLID_379_" class="st6" points="81.2,513.2 104,477.8 120,508.8 	"/>
	<polygon id="XMLID_378_" class="st6" points="104,477.8 167,436.2 133,484.5 	"/>
	<polygon id="XMLID_377_" class="st4" points="40.6,449.1 26.3,497.5 52.4,542.5 	"/>
	<polygon id="XMLID_376_" class="st6" points="113.1,254.5 98.5,298.4 79.7,286.2 	"/>
	<polygon id="XMLID_375_" class="st7" points="147,252.8 98.5,298.4 113.1,254.5 	"/>
	<polygon id="XMLID_374_" class="st7" points="237,219.2 218.3,188.9 220.3,244.2 	"/>
	<polygon id="XMLID_373_" class="st7" points="142.8,517.8 171.5,519.2 175.7,540.8 	"/>
	<polygon id="XMLID_372_" class="st8" points="192.6,386.6 189.3,429.2 168.3,405.5 	"/>
	<polygon id="XMLID_371_" class="st8" points="213,400.4 191.2,352.4 220.3,347.8 	"/>
	<polygon id="XMLID_370_" class="st8" points="213,400.4 213,475.5 198.1,453.9 	"/>
	<polygon id="XMLID_369_" class="st7" points="198.1,453.9 180.1,477.2 213,475.5 	"/>
	<polygon id="XMLID_368_" class="st8" points="180.1,477.2 184.3,505.3 213,475.5 	"/>
	<polygon id="XMLID_367_" class="st9" points="168.3,405.5 167,436.2 189.3,429.2 	"/>
	<polygon id="XMLID_366_" class="st10" points="237,317.5 220.3,347.8 237,383.5 	"/>
	<polygon id="XMLID_365_" class="st10" points="167,436.2 180.1,477.2 133,484.5 	"/>
	<polygon id="XMLID_364_" class="st10" points="189.3,429.2 198.1,453.9 167,436.2 	"/>
	<polygon id="XMLID_363_" class="st10" points="192.6,386.6 213,400.4 189.3,429.2 	"/>
	<polygon id="XMLID_362_" class="st11" points="213,400.4 191.2,352.4 192.6,386.6 	"/>
	<polygon id="XMLID_361_" class="st11" points="167,436.2 198.1,453.9 180.1,477.2 	"/>
	<polygon id="XMLID_360_" class="st11" points="135.7,410.5 153.3,391 168.3,405.5 	"/>
	<polygon id="XMLID_359_" class="st11" points="180.1,477.2 171.5,519.2 184.3,505.3 	"/>
	<polygon id="XMLID_358_" class="st12" points="153.3,391 126.2,373.4 135.7,410.5 	"/>
	<polygon id="XMLID_357_" class="st12" points="180.1,477.2 142.8,517.8 133,484.5 	"/>
	<polygon id="XMLID_356_" class="st12" points="220.3,347.8 205.8,301.8 191.2,352.4 	"/>
	<polygon id="XMLID_355_" class="st12" points="220.3,347.8 223,310.5 237,317.5 	"/>
	<polygon id="XMLID_354_" class="st12" points="168.3,405.5 167,436.2 135.7,410.5 	"/>
	<polygon id="XMLID_353_" class="st13" points="180.1,477.2 171.5,519.2 142.8,517.8 	"/>
	<polygon id="XMLID_352_" class="st13" points="167,436.2 135.7,410.5 138.3,455.1 	"/>
	<polygon id="XMLID_351_" class="st13" points="126.2,373.4 124.6,347.8 101.7,347.8 	"/>
	<polygon id="XMLID_350_" class="st13" points="205.8,301.8 237,317.5 237,253.1 	"/>
	<polygon id="XMLID_349_" class="st14" points="237,253.1 220.3,244.2 205.8,301.8 	"/>
	<polygon id="XMLID_348_" class="st14" points="213,475.5 204,515.2 196.3,521.5 184.3,505.3 	"/>
	<polygon id="XMLID_347_" class="st14" points="126.2,373.4 135.7,410.5 114.4,401.7 	"/>
	<polygon id="XMLID_346_" class="st14" points="194.5,203.2 152.7,224.8 147,252.8 	"/>
	<polygon id="XMLID_345_" class="st14" points="98.5,298.4 80,317.5 79.7,286.2 	"/>
	<polygon id="XMLID_344_" class="st15" points="220.3,244.2 205.8,301.8 190.1,264.8 	"/>
	<polygon id="XMLID_343_" class="st15" points="98.5,298.4 124.6,310.8 80,317.5 	"/>
	<polygon id="XMLID_342_" class="st15" points="101.7,347.8 101.7,389.5 87.7,347.8 	"/>
	<polygon id="XMLID_341_" class="st15" points="80,317.5 52,362.3 64.8,321.8 	"/>
	<polygon id="XMLID_340_" class="st15" points="147,252.8 219,206.5 220.3,244.2 	"/>
	<path id="XMLID_339_" class="st15" d="M142.8,517.8"/>
	<polygon id="XMLID_338_" class="st15" points="131.5,561.7 175.7,540.8 142.8,517.8 	"/>
	<polygon id="XMLID_337_" class="st15" points="79.7,286.2 42.2,296.3 52.4,325.2 	"/>
	<polygon id="XMLID_336_" class="st15" points="98.2,247.2 113.1,254.5 68.4,261.7 	"/>
	<polygon id="XMLID_335_" class="st16" points="101.7,347.8 80,317.5 87.7,347.8 	"/>
	<polygon id="XMLID_334_" class="st16" points="189.3,291.8 191.2,352.4 171.3,358 	"/>
	<polygon id="XMLID_333_" class="st16" points="101.7,389.5 78.7,389.7 87.7,347.8 	"/>
	<polygon id="XMLID_332_" class="st16" points="135.7,410.5 138.3,455.1 120.5,426.2 	"/>
	<polygon id="XMLID_331_" class="st16" points="-6,550.2 52.4,542.5 26.3,497.5 	"/>
	<polygon id="XMLID_330_" class="st16" points="109.4,526.7 78.5,560.9 81.2,513.2 	"/>
	<polygon id="XMLID_329_" class="st16" points="79.7,286.2 79.4,285.6 68.4,261.7 42.2,296.3 	"/>
	<polygon id="XMLID_328_" class="st16" points="52.4,325.2 8.8,340 30.9,365 	"/>
	<polygon id="XMLID_327_" class="st17" points="42.2,296.3 52.4,325.2 8.8,340 	"/>
	<polygon id="XMLID_326_" class="st17" points="101.7,347.8 80,317.5 124.6,310.8 	"/>
	<polygon id="XMLID_325_" class="st17" points="136.1,357 126.2,373.4 124.6,347.8 	"/>
	<polygon id="XMLID_324_" class="st17" points="171.3,358 191.2,352.4 192.6,386.6 	"/>
	<polygon id="XMLID_323_" class="st17" points="171.3,358 161.1,338.1 149.8,345.1 	"/>
	<polygon id="XMLID_322_" class="st17" points="189.3,291.8 190.1,264.8 205.8,301.8 	"/>
	<polygon id="XMLID_321_" class="st17" points="147,252.8 147.6,313.2 124.6,310.8 	"/>
	<polygon id="XMLID_320_" class="st17" points="219,206.5 153.2,197.3 218.3,188.9 	"/>
	<polygon id="XMLID_319_" class="st17" points="133,484.5 142.8,517.8 120,508.8 	"/>
	<polygon id="XMLID_318_" class="st17" points="26.3,440.8 26.3,497.5 -34,487.7 	"/>
	<polygon id="XMLID_317_" class="st18" points="147,252.8 177.9,283.3 147.6,313.2 	"/>
	<polygon id="XMLID_316_" class="st18" points="190.1,264.8 177.9,283.3 189.3,291.8 	"/>
	<polygon id="XMLID_315_" class="st18" points="189.3,291.8 205.8,301.8 191.2,352.4 	"/>
	<polygon id="XMLID_314_" class="st18" points="161.1,299.9 161.1,338.1 173.1,314.9 	"/>
	<polygon id="XMLID_313_" class="st18" points="8.8,340 30.9,365 -6.6,382.5 	"/>
	<polygon id="XMLID_312_" class="st18" points="-6.6,382.5 26.3,440.8 -24.7,444 	"/>
	<polygon id="XMLID_311_" class="st18" points="101.7,389.5 87,434.2 78.7,389.7 	"/>
	<polygon id="XMLID_310_" class="st18" points="87,434.2 114.4,401.7 120.5,426.2 	"/>
	<polygon id="XMLID_309_" class="st18" points="68.7,413.9 41.6,393.8 40.6,449.1 	"/>
	<polygon id="XMLID_308_" class="st18" points="133,484.5 104,477.8 120,508.8 	"/>
	<polygon id="XMLID_307_" class="st19" points="120,508.8 142.8,517.8 131.5,561.7 	"/>
	<polygon id="XMLID_306_" class="st20" points="30.9,365 26.3,440.8 -6.6,382.5 	"/>
	<polygon id="XMLID_305_" class="st20" points="41.6,393.8 65.3,368.2 68.7,413.9 	"/>
	<polygon id="XMLID_304_" class="st20" points="68.7,413.9 70,462.4 40.6,449.1 	"/>
	<polygon id="XMLID_303_" class="st20" points="114.4,401.7 101.7,389.5 87,434.2 	"/>
	<polygon id="XMLID_302_" class="st20" points="120.5,426.2 138.3,455.1 87,434.2 	"/>
	<polygon id="XMLID_301_" class="st20" points="153.3,391 171.8,383.9 168.3,405.5 	"/>
	<polygon id="XMLID_300_" class="st20" points="124.6,310.8 138.3,335.8 124.6,347.8 	"/>
	<polygon id="XMLID_299_" class="st20" points="190.1,264.8 147,252.8 177.9,283.3 	"/>
	<polygon id="XMLID_298_" class="st20" points="-14.6,443.4 -6.6,466.4 26.3,440.8 	"/>
	<polygon id="XMLID_297_" class="st20" points="184.3,505.3 184.3,517.3 204.3,541.8 175.7,540.8 171.5,519.2 	"/>
	<polygon id="XMLID_296_" class="st21" points="138.3,455.1 104,477.8 90.7,453.8 	"/>
	<polygon id="XMLID_295_" class="st21" points="104,477.8 71.7,484.5 40.6,449.1 	"/>
	<polygon id="XMLID_294_" class="st21" points="26.3,497.5 -6,550.2 -14.6,490.8 	"/>
	<polygon id="XMLID_293_" class="st21" points="65.3,368.2 52,362.3 80,317.5 	"/>
	<polygon id="XMLID_292_" class="st21" points="161.1,338.1 173.1,314.9 171.3,358 	"/>
	<polygon id="XMLID_291_" class="st21" points="149.8,345.1 138.3,335.8 124.6,347.8 	"/>
	<polygon id="XMLID_290_" class="st21" points="173.1,314.9 189.3,291.8 161.1,299.9 	"/>
	<polygon id="XMLID_289_" class="st21" points="40.6,449.1 26.3,440.8 26.3,497.5 	"/>
	<polygon id="XMLID_288_" class="st21" points="81.2,513.2 78.5,560.9 52.4,542.5 	"/>
	<polygon id="XMLID_287_" class="st21" points="52.4,542.5 9,584.6 9,548.2 	"/>
	<polygon id="XMLID_286_" class="st21" points="175.7,540.8 151.3,581.2 191.6,584.6 	"/>
	<polygon id="XMLID_285_" class="st21" points="204.3,541.8 191.6,584.6 218.1,553.8 211.3,541.8 	"/>
	<polygon id="XMLID_284_" class="st21" points="192.2,596.7 185.5,642.5 237,611.3 	"/>
	<polygon id="XMLID_283_" class="st21" points="237,611.3 237,671 219.4,647.8 	"/>
	<polygon id="XMLID_282_" class="st22" points="189.3,291.8 171.3,358 173.1,314.9 	"/>
	<polygon id="XMLID_281_" class="st22" points="101.7,347.8 126.2,373.4 101.7,367.6 	"/>
